a2tec » Products » Schwingungstechnik » Alles von Trelleborg » Machine foot M
Captive mounts are universally applicable bearing elements for machines, motors, pumps and systems. The tear-off version is the most common variant, also suitable for mobile use. The additional possible height adjustment is helpful when used under a stationary plant to compensate for unevenness and to level the plant.
Captive mounts are universally applicable bearing elements for machines, motors, pumps and systems. The tear-off version is the most common variant, also suitable for mobile use. The additional possible height adjustment is helpful when used under a stationary plant to compensate for unevenness and to level the plant.
| Trelleborg-Art. | a2tec-Art. | Anfrage | Glocken-Du. D [mm] | Breite E [mm] | Lochabstand A [mm] | Länge K [mm] | Höhe H [mm] | h [mm] | ød [mm] | Gewinde G [mm] | Härte [IRHD] | Max. Belastung [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-00139 | A120443 | Anfragen | 18 | 43 | 50 | 64 | 20 | 7 | 7 | M6 | 40 | 35 |
| 10-00140 | A120444 | Anfragen | 18 | 43 | 50 | 64 | 20 | 7 | 7 | M6 | 60 | 90 |
| 10-00094 | A120429 | Anfragen | 33 | 56 | 66 | 85 | 25 | 11 | 8 | M8 | 40 | 200 |
| 10-00095 | A120430 | Anfragen | 33 | 56 | 66 | 85 | 25 | 11 | 8 | M8 | 60 | 500 |
| 10-00096 | A120268 | Anfragen | 45 | 76 | 92 | 114 | 35 | 14 | 10 | M10 | 40 | 400 |
| 10-00097 | A120277 | Anfragen | 45 | 76 | 92 | 114 | 35 | 14 | 10 | M10 | 60 | 800 |
| 10-00100 | A120275 | Anfragen | 53 | 96 | 110 | 136 | 40 | 15 | 11,5 | M10 | 40 | 700 |
| 10-00099 | A120276 | Anfragen | 53 | 96 | 110 | 136 | 40 | 15 | 11,5 | M10 | 60 | 1.500 |
| 10-00102 | A120486 | Anfragen | 58 | 101 | 124 | 151 | 45 | 13 | 11,5 | M10 | 40 | 1.300 |
| 10-00103 | A120487 | Anfragen | 58 | 101 | 124 | 151 | 45 | 13 | 11,5 | M10 | 60 | 2.200 |
| 10-00104 | A120484 | Anfragen | 78 | - | 120 | 150 | 63 | 18 | 14,5 | M12 | 40 | 2.800 |
| 10-00105 | A120485 | Anfragen | 78 | - | 120 | 150 | 63 | 18 | 14,5 | M12 | 60 | 5.000 |
| 10-00080 | A120408 | Anfragen | 100 | - | 160 | 200 | 85 | 25 | 14,5 | M16 | 40 | 3.800 |
| 10-00081 | A120409 | Anfragen | 100 | - | 160 | 200 | 85 | 25 | 14,5 | M16 | 60 | 7.500 |
| 10-00082 | A120410 | Anfragen | 186 | - | 250 | 310 | 160 | 43 | 18 | M24 | 40 | 14.000 |
| 10-00083 | A120411 | Anfragen | 186 | - | 250 | 310 | 160 | 43 | 18 | M24 | 60 | 25.000 |
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg