a2tec » Products » Schwingungstechnik » Alles von Elisa® » Hollow buffer bds. steel
Hollow rubber buffers can be used as vibration dampers, as well as ejection springs for punching dies. As standard, the hollow buffers are only made of rubber. These are variants with metal on one or both sides.
Hollow rubber buffers can be used as vibration dampers, as well as ejection springs for punching dies. As standard, the hollow buffers are only made of rubber. These are variants with metal on one or both sides.
| Typ | a2tec-Art. | Anfrage | Durchm. Außen D [mm] | Durchm. Innen d [mm] | Höhe H [mm] | Metall | Härte [°ShA] | Max. Weg [mm] | Max. Last [N] |
|---|---|---|---|---|---|---|---|---|---|
| HP-1M 15/6,5x15 | A190253 | Anfragen | 15 | 6,5 | 15 | eins., Stahl verz. | NR 55 | 2,00 | 84 |
| HP-1M 15/6,5x20 | A190254 | Anfragen | 15 | 6,5 | 20 | eins., Stahl verz. | NR 55 | 2,70 | 81 |
| HP-1M 20/8,5x20 | A190255 | Anfragen | 20 | 8,5 | 20 | eins., Stahl verz. | NR 55 | 2,70 | 150 |
| HP-1M 20/8,5x25 | A190256 | Anfragen | 20 | 8,5 | 25 | eins., Stahl verz. | NR 55 | 3,50 | 147 |
| HP-1M 25/10,5x25 | A190257 | Anfragen | 25 | 10,5 | 25 | eins., Stahl verz. | NR 55 | 3,50 | 235 |
| HP-1M 25/10,5x30 | A190258 | Anfragen | 25 | 10,5 | 30 | eins., Stahl verz. | NR 55 | 4,20 | 231 |
| HP-1M 25/10,5x40 | A190259 | Anfragen | 25 | 10,5 | 40 | eins., Stahl verz. | NR 55 | 5,70 | 227 |
| HP-1M 28/6x20 | A190067 | Anfragen | 28 | 6 | 20 | eins., Stahl verz. | NR 60 | 2,70 | 480 |
| HP-1M 30/13,5x30 | A190260 | Anfragen | 30 | 13,5 | 30 | eins., Stahl verz. | NR 55 | 4,20 | 325 |
| HP-1M 30/13,5x40 | A190262 | Anfragen | 30 | 13,5 | 40 | eins., Stahl verz. | NR 55 | 5,70 | 318 |
| HP-1M 40/10x10 | A190242 | Anfragen | 40 | 10 | 10 | eins., Stahl verz. | NR 55 | 1,20 | 1.631 |
| HP-1M 40/13x16 | A190003 | Anfragen | 40 | 13 | 16 | eins., Stahl verz. | NR 55 | 2,10 | 893 |
| HP-1M 40/13x20 | A190128 | Anfragen | 40 | 13 | 20 | eins., Stahl verz. | NR 55 | 2,70 | 791 |
| HP-1M 40/13,5x30 | A190263 | Anfragen | 40 | 13,5 | 30 | eins., Stahl verz. | NR 55 | 4,20 | 685 |
| HP-1M 40/13,5x40 | A190264 | Anfragen | 40 | 13,5 | 40 | eins., Stahl verz. | NR 55 | 5,70 | 653 |
| HP-1M 40/13,5x50 | A190265 | Anfragen | 40 | 13,5 | 50 | eins., Stahl verz. | NR 55 | 7,20 | 639 |
| HP-1M 50/17x30 | A190266 | Anfragen | 50 | 17 | 30 | eins., Stahl verz. | NR 55 | 4,20 | 1.126 |
| HP-1M 50/17x40 | A190267 | Anfragen | 50 | 17 | 40 | eins., Stahl verz. | NR 55 | 5,70 | 1.051 |
| HP-1M 50/17x50 | A190268 | Anfragen | 50 | 17 | 50 | eins., Stahl verz. | NR 55 | 7,20 | 1.017 |
| HP-1M 50/17x60 | A190269 | Anfragen | 50 | 17 | 60 | eins., Stahl verz. | NR 55 | 8,70 | 998 |
| HP-1M 60/17-30 | A190270 | Anfragen | 60 | 17 | 30 | eins., Stahl verz. | NR 55 | 4,20 | 1.848 |
| HP-1M 60/17-40 | A190271 | Anfragen | 60 | 17 | 40 | eins., Stahl verz. | NR 55 | 5,70 | 1.667 |
| HP-1M 60/17x60 | A190272 | Anfragen | 60 | 17 | 60 | eins., Stahl verz. | NR 55 | 8,70 | 1.537 |
| HP-1M 60/20x20 | A190244 | Anfragen | 60 | 20 | 20 | eins., Stahl verz. | NR 55 | 2,70 | 2.181 |
| HP-1M 75/16x25 | A190245 | Anfragen | 75 | 16 | 25 | eins., Stahl verz. | NR 55 | 3,50 | 4.067 |
| HP-1M 80/21x30 | A190243 | Anfragen | 80 | 21 | 30 | eins., Stahl verz. | NR 55 | 4,10 | 4.017 |
| HP-1M 80/21x40 | A190273 | Anfragen | 80 | 21 | 40 | eins., Stahl verz. | NR 55 | 5,60 | 3.380 |
| HP-1M 80/21x60 | A190274 | Anfragen | 80 | 21 | 60 | eins., Stahl verz. | NR 55 | 8,60 | 2.935 |
| HP-1M 100/21x30 | A190246 | Anfragen | 100 | 21 | 30 | eins., Stahl verz. | NR 55 | 4,10 | 8.095 |
| HP-1M 100/21x40 | A190247 | Anfragen | 100 | 21 | 40 | eins., Stahl verz. | NR 55 | 5,60 | 6.346 |
| HP-1M 100/21x60 | A190252 | Anfragen | 100 | 21 | 60 | eins., Stahl verz. | NR 55 | 8,60 | 5.126 |
| HP-1M 100/21x80 | A190275 | Anfragen | 100 | 21 | 80 | eins., Stahl verz. | NR 55 | 11,60 | 4.699 |
| HP-1M 100/60x30 | A190248 | Anfragen | 100 | 60 | 30 | eins., Stahl verz. | NR 55 | 4,10 | 3.520 |
| HP-1M 120/21x30 | A190249 | Anfragen | 120 | 21 | 30 | eins., Stahl verz. | NR 55 | 3,90 | 15.439 |
| HP-1M 120/21x40 | A190250 | Anfragen | 120 | 25 | 40 | eins., Stahl verz. | NR 55 | 5,40 | 10.674 |
| HP-1M 150/32x40 | A190251 | Anfragen | 150 | 32 | 40 | eins., Stahl verz. | NR 55 | 5,40 | 20.260 |
| Typ | a2tec-Art. | Anfrage | Durchm. Außen D [mm] | Durchm. Innen d [mm] | Höhe H [mm] | Metall | Härte [°ShA] | Max. Weg [mm] | Max. Last [N] |
|---|---|---|---|---|---|---|---|---|---|
| HP-2M 20/6x25 | A190220 | Anfragen | 20 | 6 | 25 | bds. Stahl verz. | NR 55 | 3,20 | 185 |
| HP-2M 25/6,6x20 | A190221 | Anfragen | 25 | 6,6 | 20 | bds. Stahl verz. | NR 55 | 2,40 | 327 |
| HP-2M 30/16x15 | A190222 | Anfragen | 30 | 16 | 15 | bds. Stahl verz. | NR 55 | 1,70 | 373 |
| HP-2M 40/13x16 | A190096 | Anfragen | 40 | 13 | 16 | bds. Stahl verz. | NR 55 | 1,80 | 1.093 |
| HP-2M 40/13x20 | A190030 | Anfragen | 40 | 13 | 20 | bds. Stahl verz. | NR 55 | 2,40 | 926 |
| HP-2M 40/13x30 | A190223 | Anfragen | 40 | 13 | 30 | bds. Stahl verz. | NR 55 | 3,90 | 784 |
| HP-2M 40/13x40 | A190224 | Anfragen | 40 | 13 | 40 | bds. Stahl verz. | NR 55 | 5,40 | 739 |
| HP-2M 50/13x25 | A190225 | Anfragen | 50 | 13 | 25 | bds. Stahl verz. | NR 55 | 3,20 | 1.540 |
| HP-2M 50/17x30 | A190226 | Anfragen | 50 | 17 | 30 | bds. Stahl verz. | NR 55 | 3,90 | 1.279 |
| HP-2M 50/17x40 | A190227 | Anfragen | 50 | 17 | 40 | bds. Stahl verz. | NR 55 | 5,40 | 1.180 |
| HP-2M 50/17x50 | A190091 | Anfragen | 50 | 17 | 50 | bds. Stahl verz. | NR 55 | 6,90 | 1.136 |
| HP-2M 50/21x30 | A190027 | Anfragen | 50 | 21 | 30 | bds. Stahl verz. | NR 55 | 3,90 | 1.148 |
| HP-2M 50/21x40 | A190236 | Anfragen | 50 | 21 | 40 | bds. Stahl verz. | NR 55 | 5,40 | 1.075 |
| HP-2M 50/21x50 | A190034 | Anfragen | 50 | 21 | 50 | bds. Stahl verz. | NR 55 | 6,90 | 1.043 |
| HP-2M 60/18x30 | A190228 | Anfragen | 60 | 18 | 30 | bds. Stahl verz. | NR 55 | 3,90 | 2.076 |
| HP-2M 60/20,5x13 | A190166 | Anfragen | 60 | 20,5 | 13 | bds. Stahl verz. | NR 55 | 1,40 | 4.620 |
| HP-2M 60/21x30 | A190069 | Anfragen | 60 | 21 | 30 | bds. Stahl verz. | NR 55 | 3,90 | 1.940 |
| HP-2M 60/21x50 | A190229 | Anfragen | 60 | 21 | 50 | bds. Stahl verz. | NR 55 | 6,90 | 1.662 |
| HP-2M 75/24x42 | A190057 | Anfragen | 75 | 24 | 42 | bds. Stahl verz. | NR 55 | 5,40 | 3.032 |
| HP-2M 75/25x30 | A190230 | Anfragen | 75 | 25 | 30 | bds. Stahl verz. | NR 55 | 3,60 | 3.631 |
| HP-2M 75/25x55 | A190237 | Anfragen | 75 | 25 | 55 | bds. Stahl verz. | NR 55 | 7,40 | 2.727 |
| HP-2M 80/21x30 | A190241 | Anfragen | 80 | 21 | 30 | bds. Stahl verz. | NR 55 | 3,60 | 4.852 |
| HP-2M 80/25x40 | A190070 | Anfragen | 80 | 25 | 40 | bds. Stahl verz. | NR 55 | 5,10 | 3.663 |
| HP-2M 90/25x90 | A190100 | Anfragen | 90 | 25 | 90 | bds. Stahl verz. | NR 55 | 12,60 | 3.879 |
| HP-2M 100/21x40 | A190239 | Anfragen | 100 | 21 | 40 | bds. Stahl verz. | NR 55 | 5,10 | 7.468 |
| HP-2M 100/21x60 | A190231 | Anfragen | 100 | 21 | 60 | bds. Stahl verz. | NR 55 | 8,10 | 5.812 |
| HP-2M 100/31x40 | A190238 | Anfragen | 100 | 31 | 40 | bds. Stahl verz. | NR 55 | 5,10 | 6.459 |
| HP-2M 100/31x50 | A190235 | Anfragen | 100 | 31 | 50 | bds. Stahl verz. | NR 55 | 6,60 | 5.655 |
| HP-2M 120/40x40 | A190240 | Anfragen | 120 | 41 | 40 | bds. Stahl verz. | NR 55 | 5,10 | 9.936 |
| HP-2M 125/30x80 | A190232 | Anfragen | 125 | 30 | 80 | bds. Stahl verz. | NR 55 | 11,10 | 8.547 |
| HP-2M 150/51x100 | A190233 | Anfragen | 150 | 51 | 100 | bds. Stahl verz. | NR 55 | 14,10 | 10.934 |
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg