a2tec » Products » Schwingungstechnik » Schwingungstechnik weiterer Marken » Hutchinson® Paulstra » S.C. Mount
Feel free to contact us directly to inquire about the appropriate mounting plates!
| Hutchinson | a2tec-Art. | Anfrage | Durchmesser D [mm] | Höhe H [mm] | Bohrung B [mm] | Lochabstand A [mm] | Lochdurchmesser d [mm] | Flansch(-durchmesser) F [mm] | Form | Härte [°ShA] | Max. rad. Weg mm | Max. rad. Last N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531201 | Anfragen | 20 | 11 | 6,2 | 19 | 3,2 | 25 | C | 45 | 1 | 60 | |
| 531201 | A130268 | Anfragen | 20 | 11 | 6,2 | 19 | 3,2 | 25 | C | 60 | 0,8 | 80 |
| 531201 | Anfragen | 20 | 11 | 6,2 | 19 | 3,2 | 25 | C | 75 | 0,5 | 100 | |
| 531301 | Anfragen | 26 | 28 | 8 | 26 | 5,2 | 36 | C | 45 | 1,5 | 200 | |
| 531301 | A130269 | Anfragen | 26 | 28 | 8 | 26 | 5,2 | 36 | C | 60 | 1,2 | 300 |
| 531301 | A130081 | Anfragen | 26 | 28 | 8 | 26 | 5,2 | 36 | C | 75 | 0,8 | 400 |
| 531401 | Anfragen | 37,5 | 40 | 12,1 | - | - | 48 | A | 45 | 2,5 | 500 | |
| 531401 | A130271 | Anfragen | 37,5 | 40 | 12,1 | - | - | 48 | A | 60 | 1,8 | 650 |
| 531401 | Anfragen | 37,5 | 40 | 12,1 | - | - | 48 | A | 75 | 1,5 | 800 | |
| 531402 | A130272 | Anfragen | 37,5 | 51 | 12,1 | - | - | 48 | A | 45 | 2,5 | 650 |
| 531402 | Anfragen | 37,5 | 51 | 12,1 | - | - | 48 | A | 60 | 1,8 | 850 | |
| 531402 | Anfragen | 37,5 | 51 | 12,1 | - | - | 48 | A | 75 | 1,5 | 1000 | |
| 531216 | A130274 | Anfragen | 49,1 | 47 | 12,2 | 69 | 8,2 | 72 | D | 45 | 4 | 700 |
| 531216 | A130259 | Anfragen | 49,1 | 47 | 12,2 | 69 | 8,2 | 72 | D | 60 | 3 | 850 |
| 531216 | Anfragen | 49,1 | 47 | 12,2 | 69 | 8,2 | 72 | D | 75 | 2 | 1100 | |
| 531611 | A130273 | Anfragen | 49,1 | 60 | 12,2 | 69 | 8,2 | 72 | D | 45 | 4 | 850 |
| 531611 | Anfragen | 49,1 | 60 | 12,2 | 69 | 8,2 | 72 | D | 60 | 3 | 1200 | |
| 531611 | Anfragen | 49,1 | 60 | 12,2 | 69 | 8,2 | 72 | D | 75 | 1,5 | 1500 | |
| 531701 | Anfragen | 55,7 | 55 | 18,2 | - | - | 70 | A | 45 | 3,5 | 1000 | |
| 531701 | A130276 | Anfragen | 55,7 | 55 | 18,2 | - | - | 70 | A | 60 | 3 | 1500 |
| 531701 | Anfragen | 55,7 | 55 | 18,2 | - | - | 70 | A | 75 | 2 | 1800 | |
| 531702 | Anfragen | 55,7 | 70 | 18,2 | 86 | 10,5 | 90 | A | 45 | 3,5 | 1350 | |
| 531702 | A130277 | Anfragen | 55,7 | 70 | 18,2 | 86 | 10,5 | 90 | A | 60 | 3 | 1900 |
| 531702 | Anfragen | 55,7 | 70 | 18,2 | 86 | 10,5 | 90 | A | 75 | 2 | 2500 | |
| 531240 | Anfragen | 57,2 | 70 | 18,2 | 86 | 10,5 | 90 | D | 45 | 3,5 | 1350 | |
| 531240 | A130278 | Anfragen | 57,2 | 70 | 18,2 | 86 | 10,5 | 90 | D | 60 | 3 | 1900 |
| 531240 | Anfragen | 57,2 | 70 | 18,2 | 86 | 10,5 | 90 | D | 75 | 2 | 2500 | |
| 531259 | Anfragen | 65 | 75 | 20,2 | 78 | 8,5 | 90 | B | 45 | 5 | 1750 | |
| 531259 | A130279 | Anfragen | 65 | 75 | 20,2 | 78 | 8,5 | 90 | B | 60 | 3,5 | 2400 |
| 531259 | Anfragen | 65 | 75 | 20,2 | 78 | 8,5 | 90 | B | 75 | 2 | 3000 | |
| 531261 | Anfragen | 66,5 | 93 | 20,2 | 95 | 8,5 | 107 | D | 45 | 5 | 2500 | |
| 531261 | A130280 | Anfragen | 66,5 | 93 | 20,2 | 95 | 8,5 | 107 | D | 60 | 3,5 | 3500 |
| 531261 | Anfragen | 66,5 | 93 | 20,2 | 95 | 8,5 | 107 | D | 75 | 2 | 4200 | |
| 531714 | Anfragen | 76 | 90 | 22,2 | 100 | 8,5 | 112 | D | 45 | 5 | 2250 | |
| 531714 | A130275 | Anfragen | 76 | 90 | 22,2 | 100 | 8,5 | 112 | D | 60 | 4,5 | 3200 |
| 531714 | A130263 | Anfragen | 76 | 90 | 22,2 | 100 | 8,5 | 112 | D | 75 | 3 | 3800 |
| 531327 | Anfragen | 76 | 110 | 22,2 | 100 | 8,5 | 112 | D | 45 | 5 | 2500 | |
| 531327 | A130281 | Anfragen | 76 | 110 | 22,2 | 100 | 8,5 | 112 | D | 60 | 4,5 | 3600 |
| 531327 | Anfragen | 76 | 110 | 22,2 | 100 | 8,5 | 112 | D | 75 | 3 | 4500 | |
| 531902 | Anfragen | 74 | 110 | 22,2 | - | - | 100 | A | 45 | 5 | 2500 | |
| 531902 | Anfragen | 74 | 110 | 22,2 | - | - | 100 | A | 60 | 4,5 | 3600 | |
| 531902 | Anfragen | 74 | 110 | 22,2 | - | - | 100 | A | 75 | 3 | 4500 | |
| 531939 | Anfragen | 87,5 | 100 | 40,2 | 114 | 8,5 | 127 | D | 45 | 4,5 | 3250 | |
| 531939 | A130282 | Anfragen | 87,5 | 100 | 40,2 | 114 | 8,5 | 127 | D | 60 | 3,5 | 4500 |
| 531939 | Anfragen | 87,5 | 100 | 40,2 | 114 | 8,5 | 127 | D | 75 | 2,5 | 5500 | |
| 531947 | Anfragen | 86 | 120 | 40,2 | 104 | 10,5 | 120 | B | 45 | 4,5 | 4000 | |
| 531947 | A130270 | Anfragen | 86 | 120 | 40,2 | 104 | 10,5 | 120 | B | 60 | 3,5 | 5500 |
| 531947 | A130073 | Anfragen | 86 | 120 | 40,2 | 104 | 10,5 | 120 | B | 75 | 2,5 | 6700 |
| 531912 | Anfragen | 86 | 120 | 40,2 | - | - | 120 | A | 45 | |||
| 531912 | Anfragen | 86 | 120 | 40,2 | - | - | 120 | A | 60 | |||
| 531912 | Anfragen | 86 | 120 | 40,2 | - | - | 120 | A | 75 | |||
| 531933 | Anfragen | 118 | 98 | 60,2 | 145 | 10,5 | 164 | B | 45 | 6,5 | 4500 | |
| 531933 | Anfragen | 118 | 98 | 60,2 | 145 | 10,5 | 164 | B | 60 | 5 | 6000 | |
| 531933 | Anfragen | 118 | 98 | 60,2 | 145 | 10,5 | 164 | B | 75 | |||
| 531932 | Anfragen | 118 | 140 | 60,2 | 145 | 10,5 | 164 | B | 45 | 6,5 | 7000 | |
| 531932 | A130283 | Anfragen | 118 | 140 | 60,2 | 145 | 10,5 | 164 | B | 60 | 5 | 9000 |
| 531932 | Anfragen | 118 | 140 | 60,2 | 145 | 10,5 | 164 | B | 75 | 3 | 11000 | |
| 531931 | Anfragen | 118 | 170 | 60,2 | 145 | 10,5 | 164 | B | 45 | 6,5 | 8500 | |
| 531931 | A130284 | Anfragen | 118 | 170 | 60,2 | 145 | 10,5 | 164 | B | 60 | 5 | 11000 |
| 531931 | Anfragen | 118 | 170 | 60,2 | 145 | 10,5 | 164 | B | 75 | 3 | 14000 | |
| 531940 | Anfragen | 170 | 167 | 80 | 204 | 12,2 | 230 | B | 45 | 11 | 12500 | |
| 531940 | A130285 | Anfragen | 170 | 167 | 80 | 204 | 12,2 | 230 | B | 60 | 8,5 | 18000 |
| 531940 | Anfragen | 170 | 167 | 80 | 204 | 12,2 | 230 | B | 75 | 5 | 23000 | |
| 531941 | Anfragen | 170 | 185 | 80 | 204 | 12,2 | 230 | B | 45 | 11 | 16000 | |
| 531941 | A130286 | Anfragen | 170 | 185 | 80 | 204 | 12,2 | 230 | B | 60 | 8,5 | 21000 |
| 531941 | Anfragen | 170 | 185 | 80 | 204 | 12,2 | 230 | B | 75 | 5 | 26000 |
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg