An alternative version with a female thread is available upon request.
| Hutchinson | a2tec-Art. | Anfrage | Durchm. D [mm] | Höhe H [mm] | Bohrung Metall D1 [mm] | Lochabstand A [mm] | Loch-Durchm. d [mm] | Härte [°ShA] | Max. Weg [mm] | Max. Last [N] |
|---|---|---|---|---|---|---|---|---|---|---|
| 533581 | A120642 | Anfragen | 80 | 27 | 8,1 | 100 | 8,2 | 45 | 4,5 | 450 |
| 533581 | A120643 | Anfragen | 80 | 27 | 8,1 | 100 | 8,2 | 60 | 4,5 | 800 |
| 533581 | A120644 | Anfragen | 80 | 27 | 8,1 | 100 | 8,2 | 75 | 4 | 1200 |
| 533109 | A120699 | Anfragen | 100 | 30 | 10,2 | 124 | 10,2 | 45 | 4 | 900 |
| 533109 | A120700 | Anfragen | 100 | 30 | 10,2 | 124 | 10,2 | 60 | 4 | 1600 |
| 533109 | A120701 | Anfragen | 100 | 30 | 10,2 | 124 | 10,2 | 75 | 4 | 2200 |
| 533152 | A120645 | Anfragen | 150 | 39 | 14,2 | 182 | 12,2 | 45 | 7 | 1300 |
| 533152 | A120493 | Anfragen | 150 | 39 | 14,2 | 182 | 12,2 | 60 | 7 | 2500 |
| 533152 | A120646 | Anfragen | 150 | 39 | 14,2 | 182 | 12,2 | 75 | 6 | 3500 |
| 533203 | A120647 | Anfragen | 200 | 44 | 18 | 240 | 14,5 | 45 | 7 | 5000 |
| 533203 | A120648 | Anfragen | 200 | 44 | 18 | 240 | 14,5 | 60 | 7 | 8250 |
| 533203 | A120649 | Anfragen | 200 | 44 | 18 | 240 | 14,5 | 75 | 6 | 12500 |
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg